Planning applications system unavailable on Tuesday from 6pm to 8pm

We are carrying out essential maintenance work on Tuesday evening.

Our payment schedule if you are a tenant and you receive local housing allowance into your bank account.

Please see our local housing allowance page for more information about this benefit.

Payment schedule for 2025/26

Period payment covers from Period payment covers to Date payment will reach bank account
17 March 2025 30 March 2025 02 April 2025
31 March 2025 13 April 2025 16 April 2025
14 April 2025 27 April 2025 30 April 2025
28 April 2025 11 May 2025 14 May 2025
12 May 2025 25 May 2025 28 May 2025
26 May 2025 08 June 2025 11 June 2025
09 June 2025 22 June 2025 25 June 2025
23 June 2025 06 July 2025 09 July 2025
07 July 2025 20 July 2025 23 July 2025
21 July 2025 03 August 2025 06 August 2025
04 August 2025 17 August 2025 20 August 2025
18 August 2025 31 August 2025 03 September 2025
01 September 2025 14 September 2025 17 September 2025
15 September 2025 28 September 2025 01 October 2025
29 September 2025 12 October 2025 15 October 2025
13 October 2025 26 October 2025 29 October 2025
27 October 2025 09 November 2025 12 November 2025
10 November 2025 23 November 2025 26 November 2025
24 November 2025 07 December 2025 10 December 2025
08 December 2025 21 December 2025 23 December 2025
22 December 2025 04 January 2026 07 January 2026
05 January 2026 18 January 2026 21 January 2026
19 January 2026 01 February 2026 04 February 2026
02 February 2026 15 February 2026 18 February 2026
16 February 2026 01 March 2026 04 March 2026
02 March 2026 15 March 2026 18 March 2026
16 March 2026 29 March 2026 01 April 2026

Payment Schedule from 1 April 2025 to 31 March 2026 (Nepali)

 


Contact us

Scroll to the top of the page