The total amount we awarded for this grant in 2024 was £93,647.
Date grant awarded | Grant awarded to | Registration number | Purpose of grant | Grant amount | Time period for grant | Department awarding grant |
---|---|---|---|---|---|---|
01/09/24 | Parkside | 1154756 | New Garden Set Up | £3,135 | 01/03/25 | Assistance Chief Executive |
08/03/24 | The Conservation Volunteers | 261009 | Wellesley Woodlands | £635 | 01/03/25 | Assistance Chief Executive |
08/03/24 | Rushmoor Voluntary Services | 1059794 | Blooming Minds | £25,476 | 01/03/25 | Assistance Chief Executive |
08/03/24 | Frimley Health Charity | 1049600 | Refurbishment of Glade Cafe | £5,521 | 01/03/25 | Assistance Chief Executive |
12/04/24 | Creative Response Arts | 1096890 | Art Outside the Gallery | £3,132 | 01/01/25 | Assistance Chief Executive |
07/06/24 | The Source's Young People's Charity | 1112691 | Skills for Life - Bike Maintenance | £4,800 | 01/07/25 | Assistance Chief Executive |
07/06/24 | OFLAC | 298569 | Accessible Garden Seating | £2,287 | 01/02/25 | Assistance Chief Executive |
15/11/24 | Aldershot Civic Society | n/a | Aldershot Station Adoption | £4,171 | 01/01/26 | Assistance Chief Executive |
15/11/24 | West End Centre / Hampshire Cultural Trust | 1158583 | The Places That Link Us | £23,340 | 01/02/26 | Assistance Chief Executive |
20/12/24 | Tower Hill Primary School | n/a | Eco Hub | £1,000 | 01/11/25 | Assistance Chief Executive |
20/12/24 | Cove Brook Greenway Group | Resurfacing of the Greenway | £15,400 | 01/01/26 | Assistance Chief Executive | |
20/12/24 | SATRO | 1040572 | Planet Utopia | £4,750 | 01/08/25 | Assistance Chief Executive |
Please visit our Farnborough airport grant scheme page for more information.
Contact us