The total amount we awarded for this grant in 2022 was £26,514.
Date grant awarded | Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount | Time period grant for | Department awarding grant |
---|---|---|---|---|---|---|
4/4/2022 | Parkside (Aldershot & District Learning Disability) | 1154756 | Gardening and Sharing in the Community | £3,120 | 31/3/2023 | Democracy & Community |
5/6/2022 | Tweseldown Play Group | 294330 | Outside is great! | £5,000 | 31/12/2022 | Democracy & Community |
19/7/2022 | Tice's Meadow Bird Group | n/a | Tice's Tern Rafts | £5,000 | 30/4/2022 | Democracy & Community |
19/7/2022 | Oak Farm Learning & Activities Centre (OFLAC) | 298569 | Garden rejuvenate and regenerate | £2,550 | 31/7/2022 | Democracy & Community |
19/7/2022 | Parity for Disability | 1071571 | Accessible roundabout at Southwood playground | £10,844 | 30/11/2022 | Democracy & Community |
19/7/2022 | The Wavell School | n/a | Grant not awarded | £0 | - | - |
Please visit our Farnborough airport grant scheme page for more information.
Contact us